Navigation » List of Schools, Subjects, and Courses » Math 227 – Statistics » Activities » Activity 3 » Activity 3 Sample Answers
We are showing you only the excerpt of our answer. If you need help with the complete answer email us at
Given the following questions from a survey, label the variables in a study by what type they are:
a) state the variable name
b) What type of variable each question deals with.
Question | Variable Name | Type of Variable |
How old are you? | ||
How many siblings do you have? | ||
Do you own a pet? | ||
What is your height? | ||
What level of education are you in | ||
What kind of car do you own? | ||
What is the distance from your home to school? | ||
Waht is your marital status? | ||
What is your gender? | ||
What is your favorite number 1-10? | ||
From a scale of 1 to 5 how would you rate your math skills? | ||
What is your party affiliation | ||
What is your income? | ||
what is the temperature of the city you live in (in
) |
Activity 3 Answers
This question is taken from Math 227 – Statistics » Summer 2021 » Activities